Usage Statistics for 444metal.com

Summary Period: March 2005
Generated 01-Apr-2005 05:37 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2005
Total Hits 14981
Total Files 11909
Total Pages 1569
Total Visits 840
Total KBytes 178956
Total Unique Sites 1063
Total Unique URLs 207
Total Unique Referrers 75
Total Unique User Agents 259
. Avg Max
Hits per Hour 20 360
Hits per Day 483 894
Files per Day 384 762
Pages per Day 50 97
Visits per Day 27 49
KBytes per Day 5773 17540
Hits by Response Code
Code 200 - OK 11909
Code 206 - Partial Content 35
Code 302 - Found 329
Code 304 - Not Modified 1898
Code 404 - Not Found 810

Daily usage for March 2005

Daily Statistics for March 2005
Day Hits Files Pages Visits Sites KBytes
1 465 3.10% 297 2.49% 54 3.44% 31 3.69% 69 6.49% 3179 1.78%
2 503 3.36% 389 3.27% 66 4.21% 36 4.29% 75 7.06% 4546 2.54%
3 668 4.46% 399 3.35% 73 4.65% 44 5.24% 82 7.71% 17540 9.80%
4 338 2.26% 255 2.14% 58 3.70% 49 5.83% 67 6.30% 3643 2.04%
5 446 2.98% 389 3.27% 97 6.18% 39 4.64% 68 6.40% 6019 3.36%
6 232 1.55% 213 1.79% 16 1.02% 10 1.19% 23 2.16% 3722 2.08%
7 321 2.14% 265 2.23% 44 2.80% 24 2.86% 54 5.08% 4830 2.70%
8 601 4.01% 490 4.11% 77 4.91% 32 3.81% 48 4.52% 6046 3.38%
9 589 3.93% 431 3.62% 53 3.38% 31 3.69% 50 4.70% 7349 4.11%
10 609 4.07% 568 4.77% 42 2.68% 22 2.62% 43 4.05% 4349 2.43%
11 210 1.40% 190 1.60% 19 1.21% 11 1.31% 33 3.10% 4354 2.43%
12 823 5.49% 718 6.03% 81 5.16% 35 4.17% 49 4.61% 16491 9.22%
13 290 1.94% 242 2.03% 28 1.78% 16 1.90% 31 2.92% 10812 6.04%
14 371 2.48% 327 2.75% 42 2.68% 24 2.86% 40 3.76% 1992 1.11%
15 472 3.15% 413 3.47% 42 2.68% 28 3.33% 49 4.61% 2818 1.57%
16 509 3.40% 264 2.22% 58 3.70% 29 3.45% 71 6.68% 9847 5.50%
17 554 3.70% 475 3.99% 42 2.68% 23 2.74% 99 9.31% 4204 2.35%
18 156 1.04% 117 0.98% 48 3.06% 15 1.79% 65 6.11% 1049 0.59%
19 416 2.78% 344 2.89% 51 3.25% 27 3.21% 53 4.99% 4067 2.27%
20 221 1.48% 94 0.79% 44 2.80% 29 3.45% 36 3.39% 2059 1.15%
21 804 5.37% 517 4.34% 36 2.29% 13 1.55% 47 4.42% 6193 3.46%
22 453 3.02% 334 2.80% 67 4.27% 33 3.93% 51 4.80% 2878 1.61%
23 841 5.61% 762 6.40% 59 3.76% 25 2.98% 72 6.77% 14266 7.97%
24 894 5.97% 689 5.79% 58 3.70% 38 4.52% 53 4.99% 9694 5.42%
25 273 1.82% 238 2.00% 61 3.89% 29 3.45% 48 4.52% 4116 2.30%
26 354 2.36% 325 2.73% 52 3.31% 29 3.45% 47 4.42% 2226 1.24%
27 435 2.90% 395 3.32% 41 2.61% 28 3.33% 48 4.52% 5139 2.87%
28 403 2.69% 342 2.87% 30 1.91% 22 2.62% 50 4.70% 1454 0.81%
29 452 3.02% 366 3.07% 39 2.49% 22 2.62% 47 4.42% 2573 1.44%
30 564 3.76% 441 3.70% 40 2.55% 15 1.79% 74 6.96% 7181 4.01%
31 714 4.77% 620 5.21% 51 3.25% 32 3.81% 143 13.45% 4316 2.41%

Hourly usage for March 2005

Hourly Statistics for March 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 657 4.39% 18 568 4.77% 2 62 3.95% 132 4106 2.29%
1 5 167 1.11% 4 131 1.10% 1 32 2.04% 29 904 0.51%
2 22 707 4.72% 15 495 4.16% 2 74 4.72% 185 5740 3.21%
3 11 353 2.36% 8 275 2.31% 1 51 3.25% 56 1751 0.98%
4 8 254 1.70% 6 196 1.65% 2 68 4.33% 170 5284 2.95%
5 5 163 1.09% 3 110 0.92% 2 77 4.91% 113 3504 1.96%
6 7 229 1.53% 6 188 1.58% 1 56 3.57% 105 3247 1.81%
7 2 71 0.47% 1 44 0.37% 1 31 1.98% 16 507 0.28%
8 13 403 2.69% 11 343 2.88% 2 71 4.53% 343 10633 5.94%
9 17 541 3.61% 15 480 4.03% 1 51 3.25% 93 2880 1.61%
10 16 510 3.40% 10 328 2.75% 2 73 4.65% 200 6195 3.46%
11 30 945 6.31% 25 789 6.63% 2 87 5.54% 340 10553 5.90%
12 25 780 5.21% 22 698 5.86% 2 75 4.78% 325 10085 5.64%
13 45 1408 9.40% 31 966 8.11% 3 117 7.46% 521 16140 9.02%
14 26 808 5.39% 21 666 5.59% 2 78 4.97% 345 10685 5.97%
15 29 904 6.03% 23 743 6.24% 2 65 4.14% 245 7591 4.24%
16 28 876 5.85% 23 739 6.21% 3 98 6.25% 180 5595 3.13%
17 27 867 5.79% 23 723 6.07% 1 57 3.63% 413 12816 7.16%
18 30 942 6.29% 21 659 5.53% 3 94 5.99% 495 15351 8.58%
19 27 845 5.64% 24 769 6.46% 1 55 3.51% 269 8352 4.67%
20 13 403 2.69% 10 315 2.65% 1 53 3.38% 414 12838 7.17%
21 20 649 4.33% 17 552 4.64% 1 54 3.44% 119 3694 2.06%
22 18 580 3.87% 16 502 4.22% 1 40 2.55% 252 7827 4.37%
23 29 919 6.13% 20 630 5.29% 1 50 3.19% 409 12677 7.08%

Top 30 of 207 Total URLs
# Hits KBytes URL
1 504 3.36% 8522 4.76% /news.php
2 163 1.09% 2600 1.45% /pics.php
3 88 0.59% 357 0.20% /music.php
4 87 0.58% 1185 0.66% /gigs.php
5 59 0.39% 483 0.27% /biography.php
6 51 0.34% 369 0.21% /webmail/phpost.php
7 48 0.32% 718 0.40% /lyrics.php
8 46 0.31% 50170 28.03% /mp3/rks.mp3
9 36 0.24% 192 0.11% /contact.php
10 32 0.21% 185 0.10% /newstool.php
11 30 0.20% 114 0.06% /news.php/
12 20 0.13% 189 0.11% /
13 11 0.07% 299 0.17% /usage_200403.html
14 7 0.05% 10 0.01% /webmail/phpost.css
15 4 0.03% 15 0.01% /news.php/gigs.php
16 4 0.03% 15 0.01% /news.php/news.php
17 3 0.02% 11 0.01% /news.php/biography.php
18 3 0.02% 11 0.01% /news.php/contact.php
19 3 0.02% 11 0.01% /news.php/lyrics.php
20 3 0.02% 11 0.01% /news.php/music.php
21 3 0.02% 11 0.01% /news.php/pics.php
22 2 0.01% 15377 8.59% /photos/sone.zip
23 2 0.01% 221 0.12% /usage_200503.html
24 1 0.01% 4 0.00% /news.php/news.php/
25 1 0.01% 4 0.00% /news.php/news.php/pics.php
26 1 0.01% 117 0.07% /usage_200404.html
27 1 0.01% 0 0.00% /usage_200405.html
28 1 0.01% 0 0.00% /usage_200406.html
29 1 0.01% 0 0.00% /usage_200407.html
30 1 0.01% 0 0.00% /usage_200408.html

Top 10 of 207 Total URLs By KBytes
# Hits KBytes URL
1 46 0.31% 50170 28.03% /mp3/rks.mp3
2 2 0.01% 15377 8.59% /photos/sone.zip
3 504 3.36% 8522 4.76% /news.php
4 163 1.09% 2600 1.45% /pics.php
5 87 0.58% 1185 0.66% /gigs.php
6 48 0.32% 718 0.40% /lyrics.php
7 59 0.39% 483 0.27% /biography.php
8 51 0.34% 369 0.21% /webmail/phpost.php
9 88 0.59% 357 0.20% /music.php
10 11 0.07% 299 0.17% /usage_200403.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 20 0.13% 300 36.45% /
2 504 3.36% 201 24.42% /news.php
3 163 1.09% 79 9.60% /pics.php
4 11 0.07% 77 9.36% /usage_200403.html
5 87 0.58% 33 4.01% /gigs.php
6 48 0.32% 25 3.04% /lyrics.php
7 88 0.59% 25 3.04% /music.php
8 59 0.39% 18 2.19% /biography.php
9 36 0.24% 14 1.70% /contact.php
10 32 0.21% 14 1.70% /newstool.php

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 504 3.36% 319 38.43% /news.php
2 20 0.13% 100 12.05% /
3 163 1.09% 99 11.93% /pics.php
4 11 0.07% 77 9.28% /usage_200403.html
5 88 0.59% 50 6.02% /music.php
6 87 0.58% 42 5.06% /gigs.php
7 59 0.39% 31 3.73% /biography.php
8 48 0.32% 30 3.61% /lyrics.php
9 36 0.24% 23 2.77% /contact.php
10 32 0.21% 15 1.81% /newstool.php

Top 30 of 1063 Total Sites
# Hits Files KBytes Visits Hostname
1 561 3.74% 199 1.67% 1625 0.91% 16 1.90% lonsws01.eu.ogilvy.com
2 383 2.56% 164 1.38% 1390 0.78% 17 2.02% 82-43-189-81.cable.ubr07.newm.blueyonder.co.uk
3 270 1.80% 238 2.00% 1567 0.88% 16 1.90% home.nocarrier.net
4 254 1.70% 124 1.04% 2074 1.16% 1 0.12% 217.43.69.20
5 188 1.25% 126 1.06% 1175 0.66% 2 0.24% users.sala.se
6 182 1.21% 178 1.49% 1861 1.04% 2 0.24% v20dsl623-ronincorporation.dsl.uk.viatel.net
7 180 1.20% 92 0.77% 2923 1.63% 1 0.12% host81-158-250-181.range81-158.btcentralplus.com
8 164 1.09% 88 0.74% 809 0.45% 1 0.12% host2.haynet.com
9 158 1.05% 158 1.33% 1341 0.75% 0 0.00% cache-los-ac05.proxy.aol.com
10 157 1.05% 107 0.90% 1126 0.63% 1 0.12% host81-133-188-13.in-addr.btopenworld.com
11 155 1.03% 149 1.25% 2 0.00% 0 0.00% crawl-66-249-66-200.googlebot.com
12 150 1.00% 145 1.22% 2934 1.64% 1 0.12% host-212-158-203-141.bulldogdsl.com
13 150 1.00% 126 1.06% 845 0.47% 2 0.24% host217-44-107-249.range217-44.btcentralplus.com
14 147 0.98% 117 0.98% 2119 1.18% 1 0.12% 82-45-247-79.cable.ubr01.enfi.blueyonder.co.uk
15 146 0.97% 104 0.87% 5619 3.14% 1 0.12% user-2241.l5.c2.dsl.pol.co.uk
16 139 0.93% 124 1.04% 2668 1.49% 1 0.12% 82-70-110-89.dsl.in-addr.zen.co.uk
17 137 0.91% 118 0.99% 2242 1.25% 1 0.12% 135.196.19.74
18 134 0.89% 18 0.15% 678 0.38% 1 0.12% user-4466.l2.c4.dsl.pol.co.uk
19 132 0.88% 129 1.08% 1593 0.89% 3 0.36% msas.telkom.co.za
20 131 0.87% 124 1.04% 5243 2.93% 1 0.12% cpe-139-168-106-66.nsw.bigpond.net.au
21 129 0.86% 121 1.02% 2370 1.32% 2 0.24% 82-35-86-43.cable.ubr03.dals.blueyonder.co.uk
22 128 0.85% 101 0.85% 1364 0.76% 1 0.12% host81-159-27-72.range81-159.btcentralplus.com
23 127 0.85% 113 0.95% 3495 1.95% 1 0.12% 152.111.85.29
24 125 0.83% 29 0.24% 2112 1.18% 1 0.12% host217-42-17-152.range217-42.btcentralplus.com
25 125 0.83% 66 0.55% 948 0.53% 39 4.64% msnbot.msn.com
26 124 0.83% 106 0.89% 1310 0.73% 2 0.24% 82-45-250-24.cable.ubr02.dals.blueyonder.co.uk
27 118 0.79% 87 0.73% 636 0.36% 1 0.12% dynamic-62-56-41-12.park-s46b.dslaccess.co.uk
28 118 0.79% 95 0.80% 662 0.37% 1 0.12% host217-43-69-19.range217-43.btcentralplus.com
29 114 0.76% 97 0.81% 689 0.38% 1 0.12% host217-44-73-145.range217-44.btcentralplus.com
30 113 0.75% 98 0.82% 748 0.42% 1 0.12% 152.71.40.45

Top 10 of 1063 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37 0.25% 37 0.31% 15810 8.83% 23 2.74% 213.146.158.242
2 79 0.53% 61 0.51% 7475 4.18% 3 0.36% lutn-cache-5.server.ntli.net
3 146 0.97% 104 0.87% 5619 3.14% 1 0.12% user-2241.l5.c2.dsl.pol.co.uk
4 131 0.87% 124 1.04% 5243 2.93% 1 0.12% cpe-139-168-106-66.nsw.bigpond.net.au
5 104 0.69% 102 0.86% 3560 1.99% 1 0.12% ip68-111-163-88.sd.sd.cox.net
6 127 0.85% 113 0.95% 3495 1.95% 1 0.12% 152.111.85.29
7 95 0.63% 92 0.77% 3373 1.89% 1 0.12% 68-234-173-8.vnnyca.adelphia.net
8 25 0.17% 18 0.15% 3247 1.81% 1 0.12% c-67-165-145-198.client.comcast.net
9 100 0.67% 96 0.81% 3221 1.80% 1 0.12% sotn-cache-2.server.ntli.net
10 150 1.00% 145 1.22% 2934 1.64% 1 0.12% host-212-158-203-141.bulldogdsl.com

Top 30 of 75 Total Referrers
# Hits Referrer
1 7002 46.74% http://www.444metal.com/pics.php
2 2791 18.63% http://www.444metal.com/news.php
3 2403 16.04% - (Direct Request)
4 871 5.81% http://www.nilechat.net/phpBB2/viewtopic.php
5 340 2.27% http://www.444metal.com/biography.php
6 308 2.06% http://www.444metal.com/music.php
7 265 1.77% http://www.444metal.com/gigs.php
8 200 1.34% http://www.444metal.com/newstool.php
9 104 0.69% http://www.444metal.com/
10 82 0.55% http://66.102.9.104/search
11 66 0.44% http://www.444metal.com/webmail/phpost.php
12 61 0.41% http://www.444metal.com/lyrics.php
13 57 0.38% http://www.google.co.uk/search
14 49 0.33% http://s8uk.conforums.com/index.cgi
15 33 0.22% http://images.google.com/imgres
16 25 0.17% http://www.444metal.com/contact.php
17 23 0.15% http://www.linkspage.org/
18 21 0.14% http://216.239.59.104/search
19 18 0.12% http://unrepentant138.blogspot.com/
20 15 0.10% http://uk.search.yahoo.com/search
21 14 0.09% http://images.google.co.uk/imgres
22 14 0.09% http://www.444metal.com/news.php/
23 13 0.09% http://cc.msnscache.com/cache.aspx
24 12 0.08% http://stats.444metal.com/
25 11 0.07% http://64.233.183.104/search
26 10 0.07% http://66.102.7.104/search
27 10 0.07% http://mail.llproduction.com/email.view.message.php
28 10 0.07% http://www.444metal.com/mp3
29 10 0.07% http://www.google.com/search
30 10 0.07% http://www.innerrage.com/index2.htm

Top 20 of 21 Total Search Strings
# Hits Search String
1 20 30.77% failure of usual reasoning
2 11 16.92% weird sex
3 5 7.69% %22weird sex%22
4 4 6.15% 1980%27s style
5 4 6.15% sex 444
6 2 3.08% 1980 style
7 2 3.08% brother in army demo
8 2 3.08% sanctum sin city tsunami
9 2 3.08% senser
10 2 3.08% swetbox images
11 1 1.54% claw anchor
12 1 1.54% matrix club grimsby
13 1 1.54% my cock
14 1 1.54% orakai cool
15 1 1.54% orakai sanctum
16 1 1.54% reasoning photos
17 1 1.54% secrets romford
18 1 1.54% sex %2b weird
19 1 1.54% sitting here so cold and alone waiting for someone to notice im
20 1 1.54% style 1980%27s

Top 15 of 259 Total User Agents
# Hits User Agent
1 1954 13.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1654 11.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1274 8.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 1038 6.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
5 696 4.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 615 4.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 614 4.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
8 494 3.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 423 2.82% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.
10 414 2.76% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 328 2.19% Googlebot-Image/1.0
12 300 2.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
13 275 1.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
14 253 1.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.7.6) Gec
15 180 1.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.7.5) Gec

Usage by Country for March 2005

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 5723 38.20% 4155 34.89% 46232 25.83% US Commercial
2 2991 19.97% 2726 22.89% 47404 26.49% Network
3 2536 16.93% 1987 16.68% 24209 13.53% United Kingdom
4 2197 14.67% 1708 14.34% 39788 22.23% Unresolved/Unknown
5 318 2.12% 293 2.46% 8201 4.58% Australia
6 220 1.47% 202 1.70% 3026 1.69% Netherlands
7 195 1.30% 131 1.10% 1205 0.67% Sweden
8 137 0.91% 130 1.09% 1633 0.91% South Africa
9 95 0.63% 94 0.79% 734 0.41% Finland
10 87 0.58% 64 0.54% 698 0.39% US Educational
11 72 0.48% 71 0.60% 500 0.28% Non-Profit Organization
12 61 0.41% 61 0.51% 571 0.32% Saudi Arabia
13 52 0.35% 51 0.43% 446 0.25% Canada
14 34 0.23% 26 0.22% 275 0.15% Germany
15 29 0.19% 20 0.17% 236 0.13% Brazil
16 29 0.19% 27 0.23% 189 0.11% Singapore
17 28 0.19% 25 0.21% 173 0.10% Trinidad and Tobago
18 23 0.15% 20 0.17% 326 0.18% Switzerland
19 23 0.15% 18 0.15% 125 0.07% Poland
20 19 0.13% 17 0.14% 2460 1.37% Hungary
21 17 0.11% 12 0.10% 71 0.04% France
22 17 0.11% 16 0.13% 97 0.05% Iceland
23 16 0.11% 11 0.09% 60 0.03% Mexico
24 10 0.07% 4 0.03% 28 0.02% Italy
25 7 0.05% 7 0.06% 42 0.02% Greece
26 6 0.04% 5 0.04% 31 0.02% Russian Federation
27 5 0.03% 4 0.03% 24 0.01% Argentina
28 5 0.03% 4 0.03% 24 0.01% Austria
29 4 0.03% 4 0.03% 24 0.01% Norway
30 3 0.02% 3 0.03% 18 0.01% Belgium


Generated by Webalizer Version 2.01 Please click here for an explaination of terms.